Lab furniture pricing is notoriously opaque. Most manufacturers require a quote before sharing any numbers, which makes budgeting difficult in early planning stages. This guide provides realistic 2026 price ranges based on our experience outfitting hundreds of labs.
Note: All prices are approximate and vary by configuration, quantity, material, and market conditions. Contact us for a free project-specific estimate.
Lab Casework Pricing
| Casework Type | Price per Linear Foot | Full Lab (1,000 SF) |
|---|---|---|
| Painted Steel (standard) | $400–$700/LF | $25,000–$50,000 |
| Wood (hardwood frame) | $600–$1,000/LF | $40,000–$70,000 |
| Phenolic Resin | $800–$1,400/LF | $55,000–$95,000 |
| Stainless Steel (304) | $1,000–$1,800/LF | $70,000–$120,000 |
For a detailed material comparison, see our Lab Casework Materials Comparison Guide.
Fume Hood Pricing
| Hood Type | Unit Price | Installed Cost (w/ duct) |
|---|---|---|
| 4′ Benchtop (ducted) | $3,500–$5,500 | $6,000–$10,000 |
| 5′ Benchtop (ducted) | $4,500–$7,000 | $7,500–$12,000 |
| 6′ Benchtop (ducted) | $5,500–$8,500 | $9,000–$14,000 |
| Ductless (filtered) | $2,500–$6,000 | $2,500–$6,000 (no duct) |
Read our full Fume Hood Buying Guide for detailed selection criteria.
Lab Benches & Workstations
| Bench Type | Price per Unit |
|---|---|
| Fixed Lab Bench (4’–6′) | $1,200–$3,000 |
| Height-Adjustable Bench | $2,000–$5,000 |
| Island Bench (double-sided, 8′) | $4,000–$8,000 |
| Balance/Vibration Table | $2,500–$6,000 |
Countertop Pricing
| Material | Price per SF | Best For |
|---|---|---|
| Epoxy Resin | $50–$100 | General chemistry, teaching labs |
| Phenolic Resin | $30–$60 | Budget-friendly chemical resistance |
| Stainless Steel | $80–$150 | Cleanrooms, medical labs |
| Chemical-Resistant Laminate | $20–$40 | Low-hazard labs, offices |
Full Lab Build Budget Estimates
These are furniture-only estimates (not including HVAC, plumbing, electrical, or construction):
| Lab Size | Budget Build | Mid-Range | Premium |
|---|---|---|---|
| Small (500 SF) | $25,000–$45,000 | $45,000–$75,000 | $75,000–$120,000 |
| Medium (1,000 SF) | $50,000–$90,000 | $90,000–$150,000 | $150,000–$250,000 |
| Large (2,500 SF) | $120,000–$200,000 | $200,000–$350,000 | $350,000–$600,000 |
| Full Floor (5,000+ SF) | $250,000+ | $400,000+ | $700,000+ |
Budget build = painted steel casework, phenolic countertops, standard benches. Mid-range = mix of steel and phenolic casework, epoxy countertops, fume hoods. Premium = stainless steel, custom configurations, specialty hoods, cleanroom elements.
How to Reduce Lab Furniture Costs
- Use quick-ship products — In-stock items often cost 10–20% less than custom orders due to standardized manufacturing.
- Mix materials by zone — Use phenolic or stainless only where chemical exposure demands it. Use painted steel everywhere else.
- Plan for modular furniture — Modular benches and casework can be reconfigured as needs change, avoiding full replacement.
- Take advantage of free design services — Professional lab design eliminates costly errors and overbuying. Labs USA offers this free.
- Consider total cost of ownership — Cheaper materials that need replacement in 10 years cost more than premium materials that last 25+ years.
Get a Free Project Estimate
Send us your floor plan or project requirements and receive a detailed furniture budget within 2 business days.
